| Test Gauges | ||
| Type 1082 | Type 1084 | |
| Digital Pressure Gauges | ||
| Type 2089 | Type 2086 | |
| Type 2084 | Type D1005PS | |
| Type 2074, 2174 and 2274 | ||
| Process Gauges | ||
| Type 1279 | Type 1377 | |
| Type 1379 | Type 2462 | |
| Industrial Gauges | ||
| Type 1010 | Type 1017 | |
| Type 1187, 1188, 1189 | Type 1490 | |
| Stainless Steel Gauges | ||
| Type 1008 40mm & 50mm | Type 1008S 63mm & 100mm | |
| Type 1009 Duralife Pressure 2.5" & 3.5" | Type 1009 Stainless Steel Case 4.5" & 6" | |
| Commercial Gauges | ||
| Type 1005 | Type 1001T | |
| Type 3005/3005P | ||
| Diaphragm Seals | ||
| Type 100, Capsule | Type 200, Welded | |
| Type 310, All-Welded | Type 320, All-Welded | |
| Thermometers | ||
| Series EL | ||
| Pressure Switches | ||
| Differential Pressure Switch PSID Ranges | Wiring Diagram | |
| Pressure Switch 0/1000 & 0/3000 PSI Ranges | Switch Options-English | |
| Download Product Specs &Ordering Guide (PDF) | Download Color Brochure(PDF) | |
| Pressure Switch Vacuum and 0/15-0/600 PSI | Switch Options-Spanish | |
| Pressure Switch Inches of Water | Technical Information | |
For Pricing or Application Assistance - (800) 576-6308

